BSc in Computer Science
Students will gain foundational and advanced knowledge in software development, algorithms, networks, databases, and emerging technologies — preparing them to become skilled IT professionals ready to solve real-world computing problems.
- 3 Years / Onsite
- Intakes: Sep, Jan
Overview
The Bachelor of Science in Computer Science at Admas University equips students with the technical expertise and problem-solving skills needed to succeed in today’s technology-driven world. The program combines theory and hands-on practice in software development, network administration, data structures, AI, and more.
Students develop strong programming, analytical, and system design skills through real-world projects and applied learning. From mobile apps to security systems, they’re trained to build and maintain the digital tools that shape modern society.
One day in class, students might design and code a mobile app prototype. Working in teams, they debug their programs, implement user interface logic, and present the final product — just like in a real-world software development cycle.
Career Opportunities
Graduates of the Computer Science program are equipped for a wide range of careers in the technology sector. They can work as software developers, network administrators, database managers, system analysts, and cybersecurity professionals. With strong skills in programming, data analysis, and system design, they are well-prepared for roles in both public and private organizations. Graduates may also pursue careers in mobile and web application development, IT consulting, or continue with advanced studies and research in computing and related fields.
Program Learning Outcomes
Upon completing the program, students will demonstrate proficiency in core areas of computer science, including software development, system design, data structures, and networking. They will apply theoretical principles and practical tools to design, implement, and maintain computer-based systems. Graduates will also understand ethical standards, work effectively in teams, and adapt to emerging technologies in a rapidly evolving digital environment.
Course Structure
Year One
Semester 1 | Credits | Code |
---|---|---|
Communicative English Language Skills I | 3 | EnLa 1011 |
Civics & Ethical Education | 3 | Civ. 2001 |
Digital Logic Design | 2 | EENG2041 |
Islamic Studies | 2 | Iss 1011 |
Quantitative Methods | 3 | QuMt 1011 |
Introduction to Computer Science | 3 | CoSc 1001 |
Semester 2 | Credits | Code |
---|---|---|
Communicative English Language Skills II | 3 | EnLa 1012 |
Basic Statistics | 3 | Stat. 2002 |
General Psychology | 2 | Psy 2001 |
Computer Programming I | 3 | CoSc 1012 |
Fundamentals of Database Management Systems | 4 | CoSc 2041 |
Semester 3 | Credits | Code |
---|---|---|
Data Communication and Computer Networks | 3 | CoSc 2032 |
Basic Writing Skills | 3 | EnLa 2012 |
Applied Mathematics | 3 | Math1041 |
Computer Programming II | 3 | CoSc 2011 |
Year Two
Semester 1 | Credits | Code |
---|---|---|
Linear Algebra | 3 | MATH2011 |
Advanced Database Management Systems | 4 | CoSc 2042 |
Data Structures and Algorithms | 4 | CoSc 2092 |
Object Oriented Programming with Java | 4 | CoSc 2052 |
Computer Organization and Architecture | 3 | CoSc 2022 |
Semester 2 | Credits | Code |
---|---|---|
Internet Programming I | 3 | CoSc 3081 |
Microprocessor and Assembly Language Programming | 3 | CoSc 3021 |
Discrete Mathematics and Combinatory | 3 | MATH2052 |
Advanced Java Programming | 4 | CoSc 3051 |
Formal Language and Complexity Theory | 3 | CoSc 3101 |
Semester 3 | Credits | Code |
---|---|---|
Computer Graphics | 3 | CoSc 3072 |
Wireless Communication and Mobile Computing | 3 | CoSc 3032 |
Operating Systems | 3 | CoSc 3023 |
Entrepreneurship | 3 | BMgt 1012 |
Year Three
Semester 1 | Credits | Code |
---|---|---|
Network and System Administration | 3 | CoSc 4031 |
Compiler Design | 3 | CoSc 3102 |
Internet Programming II | 3 | CoSc 3082 |
Numerical Method and Analysis | 3 | MATH3082 |
Multimedia Systems | 4 | CoSc 4072 |
Design and Analysis of Algorithms | 3 | CoSc 3092 |
Semester 2 | Credits | Code | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Research Methods in Computer Science | 2 | CoSc 4121 | ||||||||||||||||||
Introduction to Artificial Intelligence | 4 | CoSc 4111 | ||||||||||||||||||
Computer Security and Privacy | 4 | CoSc 4032<
Contact usMain Campus, Behind Maansoor Hotel, Hargeisa Somaliland How to Apply?
Reach out to the university to learn more about programs, admissions, and available opportunities.
Review the admission criteria to ensure you meet all necessary qualifications before applying.
Complete the application process and take the next step toward your academic journey. FORMAre you ready to take the next step toward your future career?InactiveOur CampusesTake a closer look at Admas University’s campuses, each designed to provide a vibrant learning environment. BlogLife as a Distance Learning Student
December 29, 2020
How to Organise Your Studies for Success
December 29, 2020
Alumni
Admas University Inactive |