BA in Economics
Understand markets, drive policy, and influence development with a foundation in economics.
- 3 Years / Onsite
- Intakes: Sep, Jan
Overview
The BA in Economics program provides students with a solid grounding in economic theory, quantitative methods, and applied analysis. It equips them to understand complex market systems, evaluate policies, and address development challenges. Through coursework and practical skills training, students learn how to apply economic principles to real-world problems and contribute to informed decision-making in both public and private sectors.
Career Opportunities
Graduates of this program are well-prepared for careers in government, finance, international organizations, consulting firms, and research institutions. They may work as economic analysts, financial officers, policy advisors, data analysts, or project managers. The program also lays the foundation for graduate studies in economics, public policy, development studies, or related fields.
Program Learning Outcomes
Upon completion, students will demonstrate a strong understanding of microeconomics, macroeconomics, statistics, and econometrics. They will be able to interpret economic data, conduct research, and evaluate public policy. The program fosters analytical and critical thinking skills, enabling graduates to develop economic models, assess development programs, and propose viable economic strategies for institutions and communities.
Course Structure
Year One
Semester 1 | Credits | Course Code |
---|---|---|
Principles of Accounting I | 4 | AcFn 1011 |
Civics & Ethical Education | 3 | Civs 1013 |
Quantitative Methods | 3 | QuMt 1011 |
Introduction to Management | 3 | BMGT 1021 |
Introduction to Economics | 3 | Econ 1011 |
Communicative English Skills I | 3 | EnLa 1011 |
Semester 2 | Credits | Course Code |
---|---|---|
Microeconomics I | 3 | Econ 1012 |
Introduction to Statistics | 3 | Stat 1023 |
Communicative English Skills II | 3 | EnLa 1012 |
Principles of Marketing | 3 | BMGT 1061 |
Principles of Accounting II | 4 | AcFn 1012 |
Semester 3 | Credits | Course Code |
---|---|---|
Microeconomics II | 3 | Econ 1013 |
Islamic Studies | 2 | Iss 1011 |
Basic Writing Skills | 3 | EnLa 1013 |
Quantitative Methods for Economics I | 3 | Econ 2031 |
Year Two
Semester 1 | Credits | Course Code |
---|---|---|
Macroeconomics I | 3 | Econ 2021 |
Money, Banking and Finance | 3 | Econ 2074 |
Statistics for Economists | 3 | Econ 2061 |
Basic Computer Skills | 3 | ICT 1001 |
Quantitative Methods for Economists II | 3 | Econ 2032 |
Semester 2 | Credits | Course Code |
---|---|---|
Macroeconomics II | 3 | Econ 2022 |
Introduction to Econometrics | 4 | Econ 2063 |
Technical Report Writing | 3 | EnLa 1014 |
Computer Application for Economists | 3 | Econ 2041 |
Development Economics I | 3 | Econ 2054 |
Semester 3 | Credits | Course Code |
---|---|---|
Economics of Industry | 3 | Econ 2073 |
Development Economics II | 3 | Econ 2055 |
Mathematical Economics | 3 | Econ 2033 |
Public Finance and Taxation | 3 | Econ 2072 |
Year Three
Semester 1 | Credits | Course Code |
---|---|---|
Labor Economics | 3 | Econ 2071 |
Development Planning & Project Analysis I | 3 | Econ 3101 |
History of Economic Thoughts | 3 | Econ 3082 |
Natural Resources & Environmental Economics | 3 | Econ 3083 |
Research Methodology for Economics | 3 | Econ 3063 |
Semester 2 | Credits | Course Code |
---|---|---|
Monetary Economic Policy | 3 | Econ 3111 |
Agricultural Economics I | 3 | Econ 3092 |
Senior Essay (Project) | 3 | Econ 3121 |
International Economics | 3 | Econ 3091 |
Development Planning & Project Analysis II | 3 | Econ 3102 |
Entrepreneurship and Small Business Management | 3 | BMGT 3091 |
Semester 3 | Credits | Course Code |
---|---|---|
Somaliland Economics | 3 | Econ 3112 |
Seminar in Economics | 3 | Econ 3122 |
Agricultural Economics II | 3 | Econ 3093 |
Contact us
Main Campus, Behind Maansoor Hotel, Hargeisa Somaliland
How to Apply?
- Get Information
Reach out to the university to learn more about programs, admissions, and available opportunities.
- Check Requirements
Review the admission criteria to ensure you meet all necessary qualifications before applying.
- Apply
Complete the application process and take the next step toward your academic journey.